Product Details:
Size | 15MM TO 315MM |
Brand | gokul |
Model | PP Flange End Ball Valve |
Material | PP AND HDPE |
Model Number | 001 |
End Connection | FLANGEND |
Number Of Holes | 4 AND 8 |
Color | WHITE |
Pressure | 10 KG. |
Port Size | 15MM TO 315MM |
Max. Working Temp. | 80 D. |
Diameter | 15MM TO 315MM |
Material Of Construction | PP (Polypropylene) / HDPE(High density polyethylene) / PVDF(Polyvinylidene fluoride) | Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
Design | 3 piece design | Test pressure | 08 kg./cm2 |
Max working temp | 70 c (consistently) | Size Range | ½" 15MM TO 12’’-315MM |
Connection End | Flanged as per ANSI B 16.5 (150#) &BS 10 (Table D/E/F) & DIN STD. | Standard | As per manufacturers |
Material Specification | |||
No. | DESCRIPTION | QTY. | MATERIAL |
1) | Flanged end | 2 | PP / HDPE & PVDF |
2) | Body | 1 | PP / HDPE & PVDF |
3) | Ball | 1 | PP & PVDF |
4) | Stem/Spindal | 1 | Polypropylene With M.S. /S.S |
5) | Seat Ring | 2 | PTFE (TEFLON) |
6) | Body"O"Ring | 2 | Neoprene |
7) | Stem Seal Ring | 1 | PTFE (TEFLON) |
8) | Stem "O" Ring | 1 | Neoprene |
9) | Stud, Nut & Washer | REQ | M.S. Zinc Plated/S.S |
10) | Nut Cap | REQ | Polypropylene. |
11) | Handle | 1 | M.S. PP Coated. |
12) | Handle Hex. Pin | 1 | M.S./ S.S. |
13) | Handle Cap | 1 | Polypropylene. |
Additional Information: