Product Details:
Minimum Order Quantity | 25 Number |
Brand | Gokul |
Media | Water |
Size | 15MM TO 200MM |
Material | PP |
Color | Black,Gray And White |
Pressure | 7 kg |
Model | Solid Valve |
Automation Grade | Manual |
Handle color | BLACK |
Range | 1/2" TO 8" |
Package | BAX |
Temperature | 70 D. |
Connections | PL AND TH |
Usage/Application | DRIP AND IRRIGATION |
Condition | New |
Working Temperature | 7 KG. |
I deal in | New Only |
OD PVC Size Range | 15mm to 200mm |
Valve Size | 15mm to 200mm |
Material Of Construction | Polypropylene (PP) |
Design | One Piece Body. |
Max working temp | 50 c (consistently) |
Connection End | Solid Seal screw / Plain Ball Valve |
Test pressure | 07 kg./cm2 |
Size Range | 15 m to 200mm |
Standard | As per manufacturer |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | GOKUL |
Size | 15mm to 80mm |
Material | PP |
Color | BLACK AND GRAY |
Pressure | 5 KG. |
Model | Union type |
Automation Grade | Manual |
Range | 15MM TO 100MM |
Temperature | 60 DEGREE |
Usage/Application | WATER / DRIP |
I deal in | New Only |
The Union Type Ball Valve is ideal for regulating the flow of various fluids and gases impeccably for different industrial processing applications. These ball valves are designed using graded PP materials. We suffice the requirements of our wide and respected client base by offering this assortment of ball valves in distinguished sizes, shapes, dimensions and connection ends.
Specifications
Material Of Construction | Polypropylene (PP) | Construction | 3 Piece Body. |
Design | Union Assembly. | Test pressure | 07 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15 m to 100MM |
Connection End | Solid Seal screw / Plain and Ball Valve | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Body. | Polypropylene | 1 |
2) | Stem / SPINDAL | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Cover | Polypropylene | 2 |
5) | Seats | PTFE/LD | 1 |
6) | Screw end connector | Polypropylene | 2 |
7) | Cover Gasket | Neoprene Rubber | 2 |
8) | Stem"O" Ring seal | Neoprene Rubber | 1 |
9) | Hundle | Polypropylene | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Material | PVC |
Valve Size | 15 MM TO 100MM |
Brand | Gokul palst |
Media | Water |
Pressure | 5 KG |
Size | 1/2" TO 4" |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
End Connection | PL / TH |
Size | 40MM TO 80MM |
Material | PP |
Color | BLACK |
Pressure | 7 KG. |
Port Size | 40MM TO 80MM |
Max. Working Temp. | 50 |
Model | Single Piece |
Working Pressure | 7 KG. |
Design | 1 PICE |
Working Temperature | 50 |
Usage/Application | DRIP |
Temperature | 60 |
Sturdily designed PP Top Entry Valve is idyllic to be used in regulating the flow of different types of fluids during various industrial applications. The valves are designated by using finest grade PP materials and cutting-edge techniques in adherence with the industrial quality norms. These are available in distinguished sizes, shapes, thicknesses, dimensions, connection ends and specifications.
Features :
Specifications
Material Of Construction | Polypropylene (PP) | Construction | One Piece Body |
Design | Top Entry | Test pressure | 08 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 25MM to 80MM |
Connection End | Solid Seal screw / Plain and Ball Valve | Standard | As per manufacturer |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Brand | GOKUL |
Media | Water |
Size | 15MM TO 200MM |
Material | PP |
Color | ALL |
Valve Size | 15MM TO 200MM |
Pressure | 5 KG. |
Model | SOLID |
Automation Grade | Manual |
Handle color | RED |
Range | 1/2" TO 8' |
Package | BOX Package |
Temperature | 60 degree |
Usage/Application | WHATER |
Single Union | SOLID |
I deal in | New Only |
Working Temperature | 5 KG. |
TECHNICAL SPECIFICATION | |
Material Of Construction | Polypropylene (PP) |
Design | One Piece Body. |
Max working temp | 50 c (consistently) |
Connection End | Solid Seal screw / Plain Ball Valve |
Test pressure | 07 kg./cm2 |
Size Range | 15 m to 200mm |
Standard | As per manufactuer |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Material | PVC |
Valve Size | 1/2" TO 8" |
Brand | GOKUL |
Media | Water |
Pressure | 7 KG. |
Working Temperature | 50 Degree C |
Size | 14 m to 200 mm |
Test Pressure | 07 kg./ cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Brand | GOKUL |
Size | 15MM TO 200MM |
Material | PP |
Color | GRAY |
Pressure | 7 KG. |
Model | Solid |
Automation Grade | Manual |
Range | 15MM TO 200MM |
Diameter | 15MM TO 200MM |
Temperature | 70 |
Usage/Application | DRIP / AGRI |
material of construction | polypropylene (pp) | construction | single body moulded |
design | one piece body. | test pressure | 07 kg./cm2 |
max working temp | 50 c (consistently) | size range | 15 m to 200mm |
connection end | solid seal screw / plain and ball valve | standard | as per manufacturer |
material specification | |||
no. | description | material | qty. |
1) | stem | polypropylene | 1 |
2) | ball | polypropylene | 1 |
3) | body | polypropylene | 1 |
4) | stem"o"ring | neoprene rubber | 1 |
5) | ball cover | p.c. (polycarbonates) | 2 |
6) | handle | polypropylene | 1 |
7) | seats | ptfe / l.d. | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Valve Size | 1/2" TO 8" |
Color | ALL |
Brand | Gokul Plast |
Type | SOLID |
Media | Water |
Size | 15 m to 200mm |
Pressure | 7 KG. |
Temperature Of Media | 60 |
Handle color | RED |
Model Number | 1 PICE SOLID |
Package | BOX |
Normal Dia | 15MM TO 200MM |
Connection Type | PL AND TH |
Connections | Solid Seal screw |
Dimensions | 15MM TO 200MM |
Weight | 35 KG. |
Working Temperature | 60 D. |
Mount Type | SOLID |
Features | 1 |
Usage/Application | WHOTER |
Item Code | 010 |
OD PVC Size Range | 15MM TO 200MM |
Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Material | Polypropylene |
End Connection | PL / TH |
Model | SOLID |
Size | 15 m to 200 mm |
Color | ALL |
Brand | GOKUL |
Pressure | 5 KG. |
Automation Grade | Manual |
Range | 15MM TO 200MM |
Port Size | 15MM TO 200MM |
Max. Working Temp. | 60 degree |
Temperature | 5 KG. |
Working Pressure | 5 KG. |
Usage/Application | WHATER |
I deal in | New Only |
Design | SOLID |
Working Temperature | 60 degree |
Colour | Black |
Connection End | Solid Seal screw / Plain and Ball Valve |
Max working temperature | 50 Degree C |
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Stem | Polypropylene | 1 |
2) | Ball | Polypropylene | 1 |
3) | Body | Polypropylene | 1 |
4) | Stem"o"Ring | Neoprene Rubber | 1 |
5) | Ball Cover | P.C. (Polycarbonates) | 2 |
6) | Handle | Polypropylene | 1 |
7) | Seats | PTFE / L.D. | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Brand | Gokul |
Size | 20MM TO 200MM |
Material | PP |
Color | ALL |
Pressure | 7 KG. |
Model | Solid Pice |
Automation Grade | Manual |
Range | 15MM TO 200MM |
Diameter | 15MM TO 200MM |
Temperature | 70 degree |
Usage/Application | water pipe line |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Port Size | 15 mm to 90 mm |
Power | Manual |
Automation Grade | Manual |
Size (inch) | 15MM TO 50MM |
Brand | GOKUL |
Pressure | Low Pressure |
Color | WHATE |
Max working temp | 50 Degree C |
Connection end | Solid Seal Plain and Ball Valve |
Test Pressure | 08 kg./cm2 |
Construction | Single body moulded |
Material | Polypropylene |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Stem | Polypropylene | 1 |
2) | Ball | Polypropylene | 1 |
3) | Body | Polypropylene | 1 |
4) | Stem"o"Ring | Neoprene Rubber | 1 |
5) | Ball Cover | P.C. (Polycarbonates) | 2 |
6) | Handle | Polypropylene | 1 |
7) | Seats | PTFE / L.D. | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
End Connection | PL AND TH |
Size | 25mm To 80mm |
Brand | Gokul |
Material | PP |
Pressure | 7 KG. |
Color | BLACK |
Model | Top Entry Ball Valve |
Automation Grade | Manual |
Surface Finishing | GOOD |
Quantity Per Pack | 30 NOS. |
Port Size | 25MM TO 80MM |
Temperature | 70 |
Sturdily designed PP Top Entry Valve is idyllic to be used in regulating the flow of different types of fluids during various industrial applications. The valves are designated by using finest grade PP materials and cutting-edge techniques in adherence with the industrial quality norms. These are available in distinguished sizes, shapes, thicknesses, dimensions, connection ends and specifications.
Specifications
Material Of Construction | Polypropylene (PP) | Construction | One Piece Body |
Design | Top Entry | Test pressure | 08 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 25MM to 80MM |
Connection End | Solid Seal screw / Plain and Ball Valve | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Body | PP (Polypropylene) | 1 |
2) | Ball | PP (Polypropylene) | 1 |
3) | Stem / SPINDAL | PP With Ms insert | 1 |
4) | Cover | PP (Polypropylene) | 1 |
5) | Seat Ring | PTFE / LD | 2 |
6) | Cover gasket | Neoprene | 1 |
7) | Stem "o" ring | Neoprene Rubber | 1 |
8) | Handle | PP With MS Coated | 1 |
9) | Handle Hex Pin | MS / SS | 1 |
10) | Handle Cap | PP | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Condition | New |
Valve Size | 1" |
Color | BLACK |
Material | PP |
Media | Water |
Pressure | Medium Pressure |
Usage/Application | Drip Irrigation |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Connector Type | Screwed |
Connection | SCREWED |
Pressure | 10 KG |
Size | 50MM TO 100MM |
Material | PP |
Brand | GOKUL |
Model | 3 PICE |
Material Of Construction | PP (Polypropylene) PVDF(Polyvinylidene fluoride) |
Design | 3 piece design |
Maximum working temp | 80 c (consistently) |
Connection End | Screw end (BSP thread) |
Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
Hydraulic Test Pressure | Body-150 PSI SEAT-100 PSI |
Size Range | ½"- 15MM TO 100MM- 4” |
Standard | As per manufactuer''s |
Product Details:
Minimum Order Quantity | 100 Number |
Size | 15MM TO 200MM |
Features | VALVES |
Pressure | 7 KG. |
Temperature Of Media | 70 D. |
Normal Dia | 15MM TO 200MM |
Handle color | ALL |
Model | SOLID |
Usage/Application | Drip And Irrigation |
Condition | PL AND TH |
Material Of Construction | Polypropylene (PP) | Construction | Single body moulded |
Design | One Piece Body. | Test pressure | 07 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15 m to 200MM |
Connection End | Solid Seal screw / Plain and Ball Valve | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Stem | Polypropylene | 1 |
2) | Ball | Polypropylene | 1 |
3) | Body | Polypropylene | 1 |
4) | Stem"o"Ring | Neoprene Rubber | 1 |
5) | Ball Cover | P.C. (Polycarbonates) | 2 |
6) | Handle | Polypropylene | 1 |
7) | Seats | PTFE / L.D. | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Size | 15MM TO 100MM |
Brand | GOKUL |
Model | Union Type |
Material Of Construction | Polypropylene (PP) | Construction | 3 Piece Body. |
Design | Union Assembly. | Test pressure | 07 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15 m to 100MM |
Connection End | Solid Seal screw / Plain and Ball Valve | Standard | As per manufacture |
Product Details:
Minimum Order Quantity | 100 Piece |
Condition | New |
Power | Manual |
Valve Size | 32MM-1" |
Color | BLACK |
Material | PP |
Media | Water |
Pressure | Medium Pressure |
Usage/Application | Drip Irrigation |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Media | Water |
Usage/Application | Water |
Pressure | 5 LPM |
Brand | GOKUL |
Type | Flow Control Valve |
Valve Size | 1/2"-15MM |
Material | Stainless Steel |
Construction | THREADED |
Mounting Position | THREADED |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Valve Size | 50mm to 100mm, |
Material | PVC |
Media | Water |
Pressure | 8 kg |
Brand | gokul, |
Working Temperature(Degree celsius) | 5 kg, |
Class | t , |
Color | Black, White |
Connection End | flangend & th, |
Nominal Pressure(Megapascal) | 5 kg, |
Packaging Type | box , |
Pattern | 2 pice, |
Design | ball type, |
Our specifically designated PP NRV Flange End Valves are utilized in various industrial piping applications for closing the pipe end iMMaculately. This pipe end stops the back flow of the liquefied and gaseous material in the piping systems of different industries. These valves are manufactured using qualitative polypropylene material and advanced techniques in adherence with the quality standards. These ends are available in flange connection end in conformation with the ANSI B 16.5 (150#) BS 10 (Table D/E/F) DIN STD.
Features:
Additional Information: